Contents of cell ( 71, 80)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
42377 | 251.237 | 547.477 | 7.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
42378 | 251.237 | 547.477 | 7.5 | 0.8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
43578 | 232.972 | 553.041 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
43607 | 231.404 | 551.734 | 0.0 | 0.0 | 0.3 | 1.8 | 0.0 | 0.0 | 1.2 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | 1.5 | 248.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 151.2 |
|
45052 | 230.520 | 563.970 | 19.0 | 2.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 972.4 |
|
45060 | 250.182 | 562.740 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
45073 | 248.263 | 575.541 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 5.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
45074 | 248.263 | 575.541 | 0.0 | 0.0 | 0.7 | 3.6 | 0.1 | 0.0 | 2.3 | 0.9 | 2.4 | 0.0 | 0.0 | 0.0 | 3.0 | 356.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 151.2 |
|
45075 | 248.263 | 575.541 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 11.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 34. | 4. | 1. | 5. | 0. | 0. | 4. | 1. | 4. | 0. | 0. | 0. | 4. | 630. | 7. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 1275. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1144. | 127. | 934. | 14927. | 0. | 0. | 0. | 570. | 0. | 0. | 0. | 8122. | 744. | 0. | 0. | 0. | 0. | 0. | 190. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 3622. | 402. | 161. | 5587. | 123. | 127. | 219. | 322. | 13. | 0. | 17. | 4. | 381. | 52950. | 57. | 0. | 0. | 351. | 0. | 2. | 2721. | 0. | 2294. | 0. | 0. | 0. |
|
point sources | - | - | 21. | 2. | 0. | 7. | 0. | 0. | 1. | 0. | 0. | 0. | 0. | 0. | 5. | 38. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 524. |
|
nonroad area | - | - | 1853. | 206. | 199. | 3333. | 109. | 161. | 112. | 140. | 389. | 10. | 80. | 4. | 663. | 25312. | 131. | 1084. | 0. | 7. | 0. | 0. | 5484. | 178. | 4219. | 33. | 0. | 998. |
|
other area | - | - | 565. | 63. | 50. | 2874. | 152. | 145. | 90. | 24. | 33. | 162. | 82. | 1. | 19. | 2127. | 116. | 5235. | 0. | 5. | 0. | 1. | 1270. | 98. | 9573. | 333. | 28886. | 169700. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 10438. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii